| Symbol | Parameter |
| Chipset | QCA9880 |
| Host Interface | Mini PCI Express 1.1 Standard |
| Antenna Connector | 3 x UF.L |
| Frequency Range | 2.4GHz: 2.412GHz to 2.472GHz 5GHz: 4.920GHz to 5.825GHz |
| Operating Voltage | 3.3V DC |
| Power Consumption | 5W(Max) |
| Modulation Techniques | OFDM: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM |
| Environmental Temperature | Operating: -40°C to 70°C, Storage: -40°C to 90°C |
| Environmental Humidity, non-condensing | Operating: 5% to 95%, Storage: Max. 90% |
| ROHS Compliance | YES |
| Dimensions (W×H×D) | 30.0mm × 50.9mm × 3.2mm |
| Version |
Version | CPU | Feature |
DR900VX | QCA9880 | |
DR900VX-i | QCA9890 | Operation Temp. Up to 85° |
DR900VX-4.9 | QCA9880 | Support 4.9G |

| 歡迎光臨 電子工程網 (http://www.4huy16.com/) | Powered by Discuz! X3.4 |